The third offering from the Sankalp group, My E-Bike Foton, is the largest in terms of dimensions and weight. Although it still shares the same motor and battery as the Sporty and Classic, so this makes me wonder if it has the least range and power among the three?| Item/Description Specification Parameter | ||
| Performance | Speed | <25km/h |
| Range per charge | 100 kmpc* | |
| Kerb Weight | 82 kg | |
| Loading Capacity | 120 kg | |
| Dimension | L X W X H ( in mm ) | 1915 X 680 X 1200 |
| Motor | Motor Type | BLDC Motor |
| Rated Power | < 250 W | |
| Battery | Battery Type | Sealed Lead Acid Battery |
| Voltage | 48 V | |
| Capacity | 22 AH | |
| Controller | Controller Type | PWM Controller |
| Charger | Charger Type | 56 V, 3Amp |
| Charging time | 6-8 Hrs | |
| Tyre | Tyre Size | 16 X 3.0 |
| Brake | Brake Front | Drum brake |
| Brake Rear | Drum brake | |
| * At the speed of 25Km/Hr and Payload of 75 Kg | ||
The E-Bike Foton is priced at approximately Rs 30000



